Pinksalt Swimwear celebrates all different body types and is passionate about designing swimsuits to fit and flatter your unique body shape. That's why we focus on the little details when releasing new swimsuit collections. See below our size chart for the Coastal Collection. We work hard to improve the styles and fits for your comfort and that's why we love to hear your feedback. 

If you need any help finding a swimsuit that would be best suited to your body shape, please contact us here or on our Instagram and we can find the swimsuit that's right for you!

The Coastal Collection

SIZE XS (6-8) S (8-10) M (10-12) L (12-14) XL (14-16) XXL (16-18)
BUST 84.5 87 92 97 102 107
WAIST 64.5 67 72 77 82 87
HIP 94.5 97 102 107 112 117
UNDER BUST 71.5 74 79 84 89 94
A CUP 82 84.5 89.5 94.5
D CUP 87 89.5 94.5 99.5 104.5 109.5
DD CUP 89.5 92 97 102 107 112
E CUP 92 94.5 99.5 104.5 109.5 114.5
F CUP 94.5 97 102 107 112 117

 * please allow 1-2cm due to manual measurement *